LISTINGS
- 1/56 566 Beds 7 Baths 6,077 SqFt$2,325,000Open Sat 2PM-4PM
- 1/59 592 Beds 3 Baths 2,382 SqFt$2,260,000Open Sat 1PM-3PM
- 1/88 884 Beds 5 Baths 5,647 SqFt$1,795,000Open Thu 5PM-7PM
- 1/27 274 Beds 3 Baths 2,500 SqFt$1,150,000Open Sun 12PM-3PM
- 1/26 263 Beds 2 Baths 1,296 SqFt$1,065,000Open Sat 12PM-3PM
- 1/51 514 Beds 3 Baths 2,487 SqFt$850,000Open Sat 1PM-3PM
- 1/46 463 Beds 4 Baths 2,477 SqFt$830,000Open Sat 12PM-2PM
- 1/44 443 Beds 4 Baths 3,500 SqFt$800,000Open Sat 1PM-3PM
- 1/45 455 Beds 5 Baths 2,688 SqFt$799,999Open Sat 12PM-2PM
- 1/60 604 Beds 3 Baths 4,910 SqFt$799,900Open 7/5 12PM-3PM
- 1/51 514 Beds 2 Baths 2,340 SqFt$789,900Open Sat 1PM-3PM
- 4 Beds 3 Baths 2,426 SqFt$749,000Open Sun 1PM-3PM