LISTINGS
- 1/60 604 Beds 6 Baths 7,946 SqFt$1,650,000Open Sat 11AM-1PM
- 1/92 924 Beds 5 Baths 4,380 SqFt$1,040,000Open 12/27 2PM-5PM
- 4 Beds 4 Baths 3,039 SqFt$820,000Open Fri 4:30PM-6:30PM
- 1/27 274 Beds 3 Baths 2,834 SqFt$749,950Open Sun 1PM-3PM
- 1/50 503 Beds 4 Baths 1,824 SqFt$735,000Open Sat 1PM-3PM
- 1/49 493 Beds 4 Baths 2,284 SqFt$730,000Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 1,274 SqFt$699,999Open Sat 1PM-3PM
- 1/57 573 Beds 3 Baths 2,114 SqFt$650,000Open Sat 12PM-2PM
- 1/6 64 Beds 4 Baths 1,572 SqFt$579,999Open Sat 1PM-3PM
- 1/2 24 Beds 2 Baths 1,360 SqFt$425,000Open Sat 1PM-3PM
- 1/31 315 Beds 3 Baths 2,568 SqFt$1,525,000Open Sat 1PM-3PM
- 1/87 875 Beds 5 Baths 5,944 SqFt$1,200,000Open Sat 2PM-4PM









