LISTINGS
- 1/5 55 Beds 6 Baths 4,924 SqFt$1,999,000Open Sun 1PM-4PM
- 1/78 785 Beds 5 Baths 5,132 SqFt$1,285,000Open Sat 2PM-4PM
- 1/7 75 Beds 4 Baths 4,624 SqFt$1,024,900Open 8/22 11AM-1PM
- 1/69 696 Beds 5 Baths 3,949 SqFt$975,000Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 2,621 SqFt$879,990Open Sat 12PM-2PM
- 1/13 134 Beds 3 Baths 1,649 SqFt$865,000Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 2,866 SqFt$640,000Open Sat 12PM-3PM
- 1/9 93 Beds 2 Baths 1,404 SqFt$575,000Open Sat 12PM-4PM
- 3D3 Beds 3 Baths 2,889 SqFt$555,000Open Sat 1PM-2PM
- 3D2 Beds 2 Baths 858 SqFt$550,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,476 SqFt$535,000Open Sat 12PM-2PM
- 1/2 22 Beds 2 Baths 1,554 SqFt$509,999Open Sat 12PM-3PM











