LISTINGS
- 1/69 695 Beds 5 Baths 4,799 SqFt$1,599,000Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 3,922 SqFt$1,420,000Open Sun 12PM-2PM
- 1/68 684 Beds 5 Baths 5,103 SqFt$1,300,000Open Fri 5PM-7PM
- 1/68 684 Beds 3 Baths 2,936 SqFt$1,150,000Open Sun 1PM-3PM
- 1/67 674 Beds 4 Baths 3,568 SqFt$1,100,000Open Sun 2PM-4PM
- 1/66 664 Beds 4 Baths 4,613 SqFt$1,035,000Open Sun 1PM-3PM
- 5 Beds 4 Baths 3,408 SqFt$969,000Open Fri 4PM-6PM
- 1/26 263 Beds 4 Baths 2,408 SqFt$959,000Open Sat 2PM-4PM
- 1/58 584 Beds 5 Baths 2,974 SqFt$935,000Open Fri 4PM-6PM
- 1/37 374 Beds 3 Baths 2,528 SqFt$899,900Open Sat 1PM-3PM
- 1/11 114 Beds 3 Baths 3,638 SqFt$875,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,646 SqFt$850,000Open Sat 1PM-3PM











