LISTINGS
- 1/63 635 Beds 7 Baths 10,000 Sqft Lot$2,400,000Open Fri 5PM-7PM
- 1/97 975 Beds 5 Baths 5,614 SqFt$1,499,900Open Sun 1PM-4PM
- 1/76 765 Beds 5 Baths 5,669 SqFt$1,425,000Open Sat 12PM-2PM
- 1/42 425 Beds 3 Baths 1,619 SqFt$1,300,000Open Sat 2PM-4PM
- 1/57 573 Beds 3 Baths 1,778 SqFt$1,295,000Open Sat 12PM-2PM
- 1/45 453 Beds 4 Baths 1,808 SqFt$1,199,000Open Sun 2PM-4PM
- 1/45 454 Beds 6 Baths 4,020 SqFt$1,175,000Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 2,412 SqFt$1,100,000Open Sat 2PM-4PM
- 3D6 Beds 6 Baths 4,319 SqFt$1,100,000Open Fri 5PM-7PM
- 1/57 575 Beds 3 Baths 2,573 SqFt$1,100,000Open Sat 11AM-3PM
- 1/38 383 Beds 4 Baths 1,901 SqFt$1,050,000Open Sat 1PM-3PM
- 1/74 744 Beds 4 Baths 3,581 SqFt$995,000Open Thu 6PM-8PM