LISTINGS
- 1/65 652 Beds 3 Baths 2,022 SqFt$1,695,000Open Sat 12PM-2PM
- 1/29 295 Beds 3 Baths 2,666 SqFt$1,525,000Open Sun 1PM-4PM
- 1/82 825 Beds 4 Baths 4,604 SqFt$1,285,000Open Sun 1PM-3PM
- 1/58 584 Beds 4 Baths 2,680 SqFt$959,000Open Fri 5PM-7PM
- 1/43 434 Beds 5 Baths 2,810 SqFt$920,000Open Sat 1PM-3:30PM
- 1/27 274 Beds 3 Baths 2,650 SqFt$918,500Open Sun 11AM-1PM
- 1/44 444 Beds 4 Baths 2,992 SqFt$839,900Open Sat 1PM-3PM
- 1/52 523 Beds 2 Baths 1,750 SqFt$749,000Open Fri 5PM-7PM
- 1/49 492 Beds 2 Baths 1,074 SqFt$735,000Open Sat 12PM-2PM
- 1/34 343 Beds 2 Baths 1,448 SqFt$729,500Open Fri 5PM-7PM
- 3D3 Beds 3 Baths 1,554 SqFt$699,900Open Sat 12PM-3PM
- 1/45 454 Beds 3 Baths 2,923 SqFt$650,000Open Sun 2PM-4PM