Northfax West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Northfax West
- 1/45 45 5 Beds 5 Baths 2,657 SqFt$999,990Open Sat 11AM-4PM 5 Beds 5 Baths 2,657 SqFt$999,990Open Sat 11AM-4PM
- 1/23 23 4 Beds 5 Baths 2,657 SqFt$999,990Open Sat 11AM-4PM 4 Beds 5 Baths 2,657 SqFt$999,990Open Sat 11AM-4PM
- 1/23 23 5 Beds 5 Baths 2,657 SqFt$999,990Open Sat 11AM-4PM 5 Beds 5 Baths 2,657 SqFt$999,990Open Sat 11AM-4PM
- 1/69 69 5 Beds 5 Baths 3,246 SqFt$1,159,900Active 5 Beds 5 Baths 3,246 SqFt$1,159,900Active
- 1/28 28 4 Beds 4 Baths 2,605 SqFt$959,990Active 4 Beds 4 Baths 2,605 SqFt$959,990Active
- 1/46 46 4 Beds 5 Baths 2,657 SqFt$999,990Active 4 Beds 5 Baths 2,657 SqFt$999,990Active
- 1/46 46 4 Beds 4 Baths 2,605 SqFt$959,990Active 4 Beds 4 Baths 2,605 SqFt$959,990Active
- 1/31 31 5 Beds 5 Baths 3,198 SqFt$1,129,990Active 5 Beds 5 Baths 3,198 SqFt$1,129,990Active
- 1/31 31 4 Beds 5 Baths 2,677 SqFt$974,990Active 4 Beds 5 Baths 2,677 SqFt$974,990Active
- 1/31 31 4 Beds 4 Baths 3,198 SqFt$1,129,990Active 4 Beds 4 Baths 3,198 SqFt$1,129,990ActiveTBB CAMELLIA ALY #AMELIA, Fairfax, VA 22030MLS# VAFX2215014 Listed by DRB Group Realty, LLC Townhouse   
- 1/23 23 4 Beds 4 Baths 2,605 SqFt$949,990Active 4 Beds 4 Baths 2,605 SqFt$949,990Active
- 1/69 69 5 Beds 5 Baths 3,246 SqFt$5,450Active 5 Beds 5 Baths 3,246 SqFt$5,450Active